Hyundai’s Terracan is likely a better option if you must go off-road because the Santa Fe isn’t built to handle heavy muck. Its 4×4 system is permanent and does not have diff locks or high and low ratios. Nevertheless, it can handle the occasional point-to-point parking lot, and you won’t need to buy or carry unnecessary hardware.
Don’t expect a fast drive, but you get a lot of car for your money. It serves as an excellent workhorse for family activities.
Category | Details |
---|---|
Brand | Hyundai |
Model | Santa Fe |
Generation | Santa Fe I (SM) |
Engine Modification | 2.0 CRDi 4WD (113 HP) |
Production Start Year | 2001 |
Production End Year | 2006 |
Powertrain Architecture | Internal combustion engine |
Body Type | SUV |
Number of Seats | 5 |
Doors | 5 |
Fuel Consumption – Urban Cycle | 9.5 l/100 km (24.76 US mpg, 29.73 UK mpg) |
Fuel Consumption – Extra-Urban Cycle | 6.5 l/100 km (36.19 US mpg, 43.46 UK mpg) |
Fuel Consumption – Mixed Cycle | 7.6 l/100 km (30.95 US mpg, 37.17 UK mpg) |
Fuel Type | Diesel |
Acceleration 0 – 100 km/h | 14.9 s |
Acceleration 0 – 62 mph | 14.9 s |
Acceleration 0 – 60 mph | 14.2 s |
Top Speed | 166 km/h (103.15 mph) |
Power-to-Weight Ratio | 16.3 kg/HP, 61.2 HP/ton |
Torque-to-Weight Ratio | 7.9 kg/Nm, 127.4 Nm/ton |
Max Power | 113 HP @ 4000 rpm |
Power per Liter | 56.8 HP/L |
Max Torque | 235 Nm @ 1800 rpm |
Engine Layout | Front, transverse |
Engine Model/Code | D / D4EA |
Displacement | 1991 cm³ (121.5 cu. in.) |
Number of Cylinders | 4 |
Engine Architecture | Inline |
Bore | 83 mm (3.27 in.) |
Stroke | 92 mm (3.62 in.) |
Compression Ratio | 17.7:1 |
Valves per Cylinder | 4 |
Fuel Injection System | Commonrail Diesel |
Turbocharging | Turbocharger, Intercooler |
Valve Timing | OHC |
Engine Oil Capacity | 5.9 l (6.23 US qt |
Coolant Capacity | 8.7 l (9.19 US qt |
Weight | 1845 kg (4067.53 lbs) |
Max Weight | 2380 kg (5247 lbs) |
Max Load | 535 kg (1179.47 lbs) |
Minimum Trunk Volume | 850 l (30.02 cu. ft.) |
Maximum Trunk Volume | 2100 l (74.16 cu. ft.) |
Fuel Tank Capacity | 65 l (17.17 US gal |
Length | 4500 mm (177.17 in.) |
Width | 1820 mm (71.65 in.) |
Height | 1730 mm (68.11 in.) |
Wheelbase | 2620 mm (103.15 in.) |
Front Track | 1540 mm (60.63 in.) |
Rear Track | 1540 mm (60.63 in.) |
Transmission | Four-wheel drive (4×4) |
Number of Gears and Transmission Type | 5-speed, manual transmission |
Front Suspension | Wishbone |
Rear Suspension | Coil spring |
Front Brakes | Ventilated discs |
Rear Brakes | Disc |
Assistance Systems | ABS (Anti-lock Braking System) |
Steering | Rack and pinion |
Power Steering | Hydraulic steering |
Tire Size | 225/70 R16 |
Leave a Reply